Our Lady of Mercy Catholic Church

A parish of the Diocese of Steubenville

Home

Mass Schedule

Bulletin

9-5-10

8-29-10

8-22-10

8-8-10

8-1-10

7-11-10

6-27-10

6-20-10

6-6-10

5-30-10

5-23-10

5-16-10

5-9-10

5-2-10

4-25-10

4-18-10

4-11-10

4-4-10

Ministry Schedule

August & Sept schedule

Parish Calendar

Prayer Chain

Parish Health Ministry

Religious Education

Teacher Appreciation Picn

College scholarship

Family Commitment Prayer

Birthdays

January

February

March

April

May

June

July

August

September

October

November

December

Anniversary

January Anniversaries

February Anniversaries

March Anniversaries

April Anniversaries

May Anniversaries

June Anniversaries

July Anniversaries

August Annivesaries

September Anniversaries

October Anniversaries

November Anniversaries

December Anniversaries

Parish Council Minutes

Council, Deanery, Finance

Staff

Ministers at the Altar

Religious Education Regis

Building Committee

Needs assessment OLM buil

Contact

Morges Church

Catholic links

Bulletin Archive 2009

3-28-10

3-21-10

3-14-10

3-7-10

2-21-10

2-14-10

1-31-10

1-24-10

1-17-10

1-10-10

12-27-09

12-06-09

11-29-09

11-22-09

11-15-09

10-25-09

10-18-09

10-11-09

09-27-09

9-20-09

09-13-09

09-06-09

08-30-09

08-23-09

08-16-09

NEEDS RATING FORM OUR LADY OF MERCY  
   
Total Points 10 pts 5 pts. 2 pts. 1 pt. When thinking about the ideal, what should be             
TOP  TOP  TOP  TOP included in our Parish Facility(ies)    SA A N D SD 
1 2 5 10              
        CHURCH EXTERIOR AND CHURCH GROUNDS             
25 3 6 7 9 Simplicity in Architecture.    13 12 5 1 0
24 3 5 6 10 Fully handicapped accessible facilities throughout (inside facility & outside) (6).    18 14 0 0 0
17 3 4 5 5 Keep the current location of OlM and intertwine with convent.    5 5 14 4 2
12 1 2 2 7 Small town Church appearance but space for growth.    10 15 5 2 0
11 0 0 3 8 Convenient parking (9).    7 20 3 0 0
11 1 1 2 7 Parking & grounds maintained for safety.    7 16 8 0 0
9 0 0 2 7 Gathering area outside of church (5).    5 19 6 0 0
7 1 2 2 2 Architectural integrity in the tradition of the classic designs of Europe   1 4 13 7 6
7 1 0 2 4 Easily accessible church for elderly and families with young children   6 25 0 0 0
7 0 1 3 3 Outdoor gardens / reflection area (4).    4 9 17 0 0
5 1 1 1 2 Welcoming grounds outside (2).    3 9 12 0 0
5 0 0 2 3 A covered entry for dropping off folks (2).    1 19 10 0 0
5 1 0 1 3 Message board outside of church of community outreach.    4 16 10 0 0
4 0 0 1 3 Garage torn down (eyesore!)    2 5 20 2 1
3 0 0 0 3 Church Steeple.    2 10 15 2 0
2 0 0 0 2 Motorcycle parking.    0 5 17 7 1
2 0 0 0 2 Bells.    2 16 12 1 0
2 0 0 1 1 Grotto with large fountain.    0 4 24 1 0
1 0 0 0 1 Tall Steeple with white doves.    1 4 14 8 4
1 0 0 0 1 Spacious grounds.    1 7 20 1 0
                     
0         INTERIOR CHURCH             
41 6 7 12 16 Gathering space with restrooms.    12 13 5 0 0
29 1 5 11 12 Cry Room (16).    12 11 5 3 1
24 1 4 8 11 Welcoming / Reception Area.    13 13 4 0 0
14 1 2 5 6 A high altar for all people to see the priest.    2 15 11 1 1
13 1 1 3 8 Stations of Cross statues.    6 16 8 1 0
12 0 0 3 9 A crucifix front center (2).    12 14 5 0 0
11 0 0 4 7 Tabernacle in the center of church, easily identified with honor.    9 7 11 4 1
9 0 0 2 7 Handicap friendly.    13 14 3 0 0
9 0 1 2 6 Good sound system.    9 18 4 0 0
9 0 0 4 5 Cushioned kneelers (2).    7 12 7 2 1
8 0 0 2 6 Closed walkway between church and hall.    3 12 14 2 0
8 1 0 2 5 Baptismal Area.    7 14 9 0 0
7 0 1 1 5 Seating that can be adjusted for different needs.    4 15 11 0 0
7 0 0 2 5 Choir and organ on (main) floor of sanctuary.    5 12 13 2 0
6 0 0 2 4 Bulletin Board @ hall or church entrance for special announcements.    4 15 7 1 0
6 0 0 2 4 Updated organ great music!!    4 12 16 0 0
6 0 0 1 5 Kneelers.    8 11 10 1 1
5 0 0 1 4 Good acoustics.    7 19 5 0 0
5 0 0 1 4 Stained Glass Windows   6 22 4 0 0
5 0 0 0 5 Reliqious Statues    4 17 9 0 0
4 1 1 1 1 Flexible liturgy environment.    1 9 18 0 1
4 0 0 1 3 Covered entrance.    3 18 10 1 0
4 0 0 2 2 Coat Room.    5 10 15 1 0
4 0 0 1 3 Wider pew space - between seat and kneelers.    4 15 10 1 0
3 0 0 1 2 More prayerful worship space.    5 16 9 0 0
3 0 1 0 2 Ease of entrance.    6 19 2 0 0
3 0 0 1 2 A place, or way, that on Sunday Morning before you come into church & kneel before our God to celebrate the Eucharist. To meet and welcome our brothers & sisters to interact together before beginning mas.    3 13 14 0 0
3 0 0 1 2 Space and resources for more music ministry.    4 20 7 0 0
3 0 1 1 1 No kneelers.    2 8 4 1 13
3 0 1 1 1 Wooden ornate alter.    0 8 18 3 0
2 0 0 1 1 Separate space for dressing room for servers.    1 13 17 0 0
2 0 0 0 2 Pews for handicap.    4 19 8 0 0
2 0 0 1 1 Padded Pews    4 13 14 1 0
1 0 0 0 1 More attractive decorative interior.    2 17 10 1 0
1 0 0 0 1 Abandonment of the sterile designs of Post Vatican II.    3 5 17 2 2
1 0 0 0 1 New or used Alan-Organ.    2 5 19 4 2
1 0 0 1 0 Small chapel.    2 6 21 1 1
1 0 0 1 0 Reflection area.    3 7 20 0 0
0 0 0 0 0 Choir / Band area in front of Church (4).    3 8 13 5 1
0 0 0 0 0 No overhead fans.    1 2 20 6 3
0 0 0 0 0 A bridal room that could also be a library.    1 3 25 0 1
0 0 0 0 0 Candles.    5 19 6 1 0
0 0 0 0 0 Rose window in Choir loft fixed.    2 3 26 0 0
                     
                     
0         PHYSICAL BUILDINGS I COMPLEX             
27 5 6 8 8 New church (worship) facility.    10 6 11 2 0
24 3 4 7 10 Plan for that has different phases ( ) for the next 10 years.    4 16 8 1 1
12 0 4 3 5 Classroom Space (5).    3 16 12 0 0
9 0 1 3 5 Expan'sion for future (2).    6 13 12 0 0
8 0 1 2 5 Office separate from rectory (2).    5 15 10 0 0
8 2 1 2 3 New house for the priest.    2 10 16 1 1
7 0 2 2 3 Someplace for encouraging our youth to join in fellowship.    2 13 10 3 1
5 0 0 1 4 Library accessible from qatherinq space. (2).    2 18 10 0 1
5 1 1 1 2 Library - modern technoloqy (3).    1 18 12 0 0
5 0 0 3 2 Dry basements.    5 13 11 1 0
4 0 0 1 3 All offices in one buildinq.    4 18 9 0 0
3 0 0 2 1 Comfortable meeting room.    0 18 12 0 0
3 1 0 0 2 New rectory - separate from church grounds.    4 4 14 3 1
2 0 0 1 1 Multi floored structure with capacity for meetings, classes, fellowship.    0 9 12 3 3
2 0 0 1 1 Update hall make it fitting for family party celebration (i.e. baptisms, graduation, birthday, family reunion).    0 7 14 2 3
2 0 0 0 2 A social picnic pavilion with kitchen to rent our for social events too.    2 11 15 1 2
2 0 0 1 1 New roof (that doesn't leak).    3 11 11 2 1
1 0 1 0 0 Community center (to serve the Lord & better communication to involve our church / community / family (3).    2 14 10 3 1
1 0 0 1 0 500 Person hall.    1 7 12 5 5
1 1 0 0 0 Ballroom.    1 1 10 7 12
1 0 1 0 0 Classrooms within the church.    0 6 13 17 3
1 0 1 0 0 Classrooms equipped electronically.    1 15 15 0 0
1 0 0 0 1 Cemetary            

616 Roswell Rd NW PO Box 155
Carrollton, OH 44615-0155
330-627-4664
info@olmcarrollton.org
Father Anthony Batt, pastor